| Processor | Approx. SPECint95 | Approx. SPECfp95 |
|---|---|---|
| Pentium 75 | 2.4 | 2.1 |
| Pentium 90 | 2.9 | 2.5 |
| Pentium 100 | 3.2 | 2.8 |
| Pentium 120 | 3.6 | 3.0 |
| Pentium 133 | 4.0 | 3.3 |
| Pentium 150 | 4.1 | 3.3 |
| Pentium 166 | 4.5 | 3.7 |
| Pentium 200 | 5.0 | 3.9 |
| Pentium Pro 150 | 6.1 | 5.4 |
| Pentium Pro 180 | 7.3 | 6.1 |
| Pentium Pro 200 | 8.1 | 6.8 |
| PowerPC 604 133 | 4.7 | 3.8 |
| HP PA-7200 120 | 4.6 | 8.3 |
| UltraSPARC 200 | 7.7 | 11.4 |
| Alpha 21164 300 | 7.3 | 12.2 |
And PCs with more than 1 processor are cheap...