Network Type | Prog. Model |
Available? | Linux? | $/Node | $/Port | Port | $/Hub | Max. PEs |
Bandwidth (Mbits/s) |
Latency (µs) |
n-PE O( ) |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPERS | Library | Public | Yes | $2 | $2 | SPP | 2 | 1.2 | 3 | ||
*ParaStation | Product | $2,000 | $2,000 | PCI | > 100 | 120.0 | 2 | sqrt n | |||
*SHRIMP | Research | Yes | EISA | ? | ? | 180.0 | 5 | sqrt n | |||
*ParaPC | Research | EISA | 2? | 40.0 | 5 | ||||||
TTL_PAPERS | Library | Public | Yes | $100 | $5 | SPP | $800 | 8/hub | 1.6 | 3 | log n |
*ParaStation | Socket | Product | $2,000 | $2,000 | PCI | > 100 | 72.0 | 20 | sqrt n |
http://www.myri.com/